Chennai, Tamil Nadu
GST No. 33AAHCA1325L1ZX
Approx. Rs 3.2 / sq ftGet Latest Price
Product Details:| Type | 240GSM Blackback |
| Shape | Round |
| Pattern | Plain |
| Color | White |
| Usage/Application | Advertising |
| Brand | Mercury |
| Packaging Type | Roll |
| Material | Pvc |
Approx. Rs 3.8 / sq ftGet Latest Price
Product Details:| Shape | Round |
| Pattern | Plain |
| Color | Blackback |
| Width | 3 ft, 4 ft, 5 ft, 6 ft, 8 ft, 10 ft |
| Gsm | 280 |
| Length | 70 meters |
Approx. Rs 4 / sq ftGet Latest Price
Product Details:| Body Material | PVC |
| Shape | Round |
| Pattern | Plain |
| Brand | Mercury |
| Width | 3 ft, 4 ft, 5 ft, 6 ft, 8 ft, 10 ft |
| Length | 70 Meters |
| Roll Gsm | 300 |
Approx. Rs 3.2 / sq ftGet Latest Price
Product Details:| Minimum Order Quantity | 1 sq ft |
| Type | Flex Roll |
| Pattern | Plain |
| Material | PVC |
| Length | 70 Meters |
| Roll Width | 3ft, 4ft, 5ft, 6ft,8ft,10ft |
| Color | White |
| Usage/Application | Making Advertising Banners |
| Finishing | High Glossy |
| Brand | Mercury |
| Packaging Size | depends upon feet |
| Coated | Yes |
| Features | Stretchable |
| Packaging Type | Roll |
| Suitable At Higher Temp | Yes |
| GSM | 240 |
The flex CSS shorthand property is the combination of flex-grow, flex-shrink, and flex-basis properties. It is used to set the length of flexible items. The flex property is much more responsive and mobile-friendly. It is easy to position child elements and the main container.
Additional Information:
Explore More Products
© Asm Marketing Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited